Checklists are matched to the asset type, so the checklist you can pick depends on how the asset is classified. If a checklist you expect isn't showing when you create a task, the asset is usually set to the wrong type — see How to Use a Checklist.
Below is every asset type that has a specialised checklist, the checklist(s) it offers, whether they attach to an Inspection or a Job, and the suggested frequency. Tip: use your browser's find (Ctrl/Cmd-F) to jump to an asset type.
389 asset types with a specialised checklist · 273 checklists · 408 more asset types use the universal Simple Checklist (listed at the foot). Generated from the live library.
Cultural and Historical Assets (7 asset types)
| Asset type | Checklist | Task type | Suggested frequency |
|---|---|---|---|
| Headstone | Annual Headstone Check | Inspection | Annually |
| Memorial | Annual Memorial Check | Inspection | Annually |
| Memorial Clock | Annual Memorial Check | Inspection | Annually |
| Monument | Annual Memorial Check | Inspection | Annually |
| Plaque | Annual Signs Check | Inspection | Annually |
| Statue | Annual Memorial Check | Inspection | Annually |
| War memorial | Annual Memorial Check | Inspection | Annually |
Equipment and Machinery (57 asset types)
Infrastructure and Amenities (211 asset types)
Land and Property (99 asset types)
| Asset type | Checklist | Task type | Suggested frequency |
|---|---|---|---|
| Allotment Plot | Allotment Plot Check | Inspection | Monthly |
| Annual Allotment Plot Check | Inspection | Annually | |
| Allotment site | Allotment Site - Routine | Inspection | Monthly |
| Allotment Sweep | Inspection | Weekly | |
| Annex | Building Sweep | Inspection | Monthly |
| Ash Scattering Area | Ash Scattering Area - Routine | Inspection | Monthly |
| Cemetery Sweep | Inspection | Weekly | |
| BMX track | BMX Track - Routine | Inspection | Monthly |
| Basketball Court | Basketball Court - Routine | Inspection | Monthly |
| Bathroom | Room Sweep | Inspection | Quarterly |
| Washroom Sweep | Inspection | Quarterly | |
| Beach | Beach - Routine | Inspection | Monthly |
| Water Body Sweep | Inspection | Weekly | |
| Beach Hut | Beach Hut Sweep | Inspection | Monthly |
| Bike circuit | Bike Circuit - Routine | Inspection | Monthly |
| Bike trail | Bike Trail - Routine | Inspection | Monthly |
| Boiler | Annual Boiler Check | Inspection | Annually |
| Bowling Green | Bowling Green - Routine | Inspection | Monthly |
| Sports Ground Sweep | Inspection | Weekly | |
| Building Share | Building Sweep | Inspection | Monthly |
| Burial Site | Burial Site - Routine | Inspection | Monthly |
| Cemetery Sweep | Inspection | Weekly | |
| Cafe | Building Sweep | Inspection | Monthly |
| Calorifier | Calorifier Check | Inspection | Monthly |
| Cemetery site | Cemetery - Routine | Inspection | Monthly |
| Cemetery Sweep | Inspection | Weekly | |
| Chapel | Building Sweep | Inspection | Monthly |
| Church | Building Sweep | Inspection | Monthly |
| Church Ground | Cemetery Sweep | Inspection | Weekly |
| Churchyard - Routine | Inspection | Monthly | |
| Clubhouse | Building Sweep | Inspection | Monthly |
| Cold Water Storage Tank | Operational Cold Water Tank Check | Inspection | Monthly |
| Commercial Property | Building Sweep | Inspection | Monthly |
| Community Center | Building Sweep | Inspection | Monthly |
| Concert Hall | Building Sweep | Inspection | Monthly |
| Entertainment Venue Sweep | Inspection | Monthly | |
| Conservation Area | Conservation Area - Routine | Inspection | Monthly |
| Woodland & Nature Sweep | Inspection | Weekly | |
| Cottage | Building Sweep | Inspection | Monthly |
| County Hall | Building Sweep | Inspection | Monthly |
| Crematoria | Building Sweep | Inspection | Monthly |
| Cemetery Sweep | Inspection | Weekly | |
| Cricket Pitch | Cricket Pitch - Routine | Inspection | Monthly |
| Sports Ground Sweep | Inspection | Weekly | |
| Depot | Building Sweep | Inspection | Monthly |
| Dirt Jump Park | Dirt Jump Park - Routine | Inspection | Monthly |
| Electrical Cabinet | Electrical Cabinet Sweep | Inspection | Monthly |
| Exercise Area | Exercise Area - Routine | Inspection | Monthly |
| Playground Area Sweep | Inspection | Weekly | |
| Fire Door | Fire Door Check | Inspection | Monthly |
| Flat / Apartment | Building Sweep | Inspection | Monthly |
| Flower Bed | Flower Bed - Routine | Inspection | Monthly |
| Flue | Flue Check | Inspection | Monthly |
| Football Pitch | Football Pitch - Routine | Inspection | Monthly |
| Sports Ground Sweep | Inspection | Weekly | |
| Gallery | Building Sweep | Inspection | Monthly |
| Garage | Building Sweep | Inspection | Monthly |
| Garden | Garden - Routine | Inspection | Monthly |
| NI195 Cleanliness Inspection | Inspection | Monthly | |
| Park Sweep | Inspection | Weekly | |
| Garden of Rest | Cemetery Sweep | Inspection | Weekly |
| Garden of Rest - Routine | Inspection | Monthly | |
| Grass Area | Grass Area - Routine | Inspection | Monthly |
| NI195 Cleanliness Inspection | Inspection | Monthly | |
| Grass Verge | Grass Cutting | Job | Weekly |
| Grass Verge - Routine | Inspection | Monthly | |
| NI195 Cleanliness Inspection | Inspection | Monthly | |
| Halfway House | Building Sweep | Inspection | Monthly |
| Hall way | Room Sweep | Inspection | Quarterly |
| Heating System | Annual Boiler Check | Inspection | Annually |
| Historical Building | Building Sweep | Inspection | Monthly |
| Historical Music Venue | Building Sweep | Inspection | Monthly |
| Entertainment Venue Sweep | Inspection | Monthly | |
| Hoist | Hoist Check | Inspection | Weekly |
| Kitchen | Kitchen Sweep | Inspection | Quarterly |
| Room Sweep | Inspection | Quarterly | |
| Leisure Centre | Building Sweep | Inspection | Monthly |
| Library | Building Sweep | Inspection | Monthly |
| Library Sweep | Inspection | Monthly | |
| Lighthouse | Building Sweep | Inspection | Monthly |
| MUGA | MUGA - Routine | Inspection | Monthly |
| Main hall | Room Sweep | Inspection | Quarterly |
| Mausoleum | Building Sweep | Inspection | Monthly |
| Cemetery Sweep | Inspection | Weekly | |
| Meeting room | Office Sweep | Inspection | Quarterly |
| Room Sweep | Inspection | Quarterly | |
| Memorial Garden | Memorial Garden - Routine | Inspection | Monthly |
| NI195 Cleanliness Inspection | Inspection | Monthly | |
| Park Sweep | Inspection | Weekly | |
| Mobile Home | Building Sweep | Inspection | Monthly |
| Museum | Building Sweep | Inspection | Monthly |
| Office | Office Sweep | Inspection | Quarterly |
| Room Sweep | Inspection | Quarterly | |
| Office building | Building Sweep | Inspection | Monthly |
| Park | NI195 Cleanliness Inspection | Inspection | Monthly |
| Park - Routine | Inspection | Monthly | |
| Park Sweep | Inspection | Weekly | |
| Parkour Park | Parkour Park - Routine | Inspection | Monthly |
| Passenger Lift | Lift Check | Inspection | Weekly |
| Pavilion | Building Sweep | Inspection | Monthly |
| Sports Pavilion Sweep | Inspection | Monthly | |
| Pet Burial Site | Cemetery Sweep | Inspection | Weekly |
| Pet Burial Site - Routine | Inspection | Monthly | |
| Picnic area | NI195 Cleanliness Inspection | Inspection | Monthly |
| Park Sweep | Inspection | Weekly | |
| Picnic Area - Routine | Inspection | Monthly | |
| Playground Area | NI195 Cleanliness Inspection | Inspection | Monthly |
| Playground Area - Routine | Inspection | Monthly | |
| Playground Area Sweep | Inspection | Weekly | |
| Playing Field | NI195 Cleanliness Inspection | Inspection | Monthly |
| Playing Field - Routine | Inspection | Monthly | |
| Sports Ground Sweep | Inspection | Weekly | |
| Pro Shop | Building Sweep | Inspection | Monthly |
| Public Park | NI195 Cleanliness Inspection | Inspection | Monthly |
| Park Sweep | Inspection | Weekly | |
| Public Park - Routine | Inspection | Monthly | |
| Public Theatre | Building Sweep | Inspection | Monthly |
| Entertainment Venue Sweep | Inspection | Monthly | |
| Public Toilet | Building Sweep | Inspection | Monthly |
| Public Toilet Sweep | Inspection | Monthly | |
| Pump Track | Pump Track - Routine | Inspection | Monthly |
| Putting Green | Putting Green - Routine | Inspection | Monthly |
| Sports Ground Sweep | Inspection | Weekly | |
| Radiator | Radiator Check | Inspection | Monthly |
| Recreational Field | NI195 Cleanliness Inspection | Inspection | Monthly |
| Park Sweep | Inspection | Weekly | |
| Recreational Field - Routine | Inspection | Monthly | |
| Recycle Bin (Internal) | Bin - Annual | Inspection | Annually |
| Scooter Park | Scooter Park - Routine | Inspection | Monthly |
| Service Lift | Lift Check | Inspection | Weekly |
| Shop | Building Sweep | Inspection | Monthly |
| Skatepark | Skatepark - Routine | Inspection | Monthly |
| Sports Pavilion | Building Sweep | Inspection | Monthly |
| Sports Pavilion Sweep | Inspection | Monthly | |
| Sports field | Sports Field - Routine | Inspection | Monthly |
| Sports Ground Sweep | Inspection | Weekly | |
| Sports hall | Building Sweep | Inspection | Monthly |
| Stairlift | Lift Check | Inspection | Weekly |
| Store room | Room Sweep | Inspection | Quarterly |
| Tennis court | Tennis Court - Routine | Inspection | Monthly |
| Thermostatic Mixing Valve | Operational Thermostatic Mixing Valve Check | Inspection | Monthly |
| Tourist information center | Building Sweep | Inspection | Monthly |
| Town Hall | Building Sweep | Inspection | Monthly |
| Village Green | NI195 Cleanliness Inspection | Inspection | Monthly |
| Park Sweep | Inspection | Weekly | |
| Village Green - Routine | Inspection | Monthly | |
| Village Hall | Building Sweep | Inspection | Monthly |
| Visitor Centre | Building Sweep | Inspection | Monthly |
| Walking Trail | NI195 Cleanliness Inspection | Inspection | Monthly |
| Walking Trail - Routine | Inspection | Monthly |
Natural Resources (15 asset types)
| Asset type | Checklist | Task type | Suggested frequency |
|---|---|---|---|
| Bridleway Path | Bridleway - Routine | Inspection | Monthly |
| Cycle Path | Cycle Path - Routine | Inspection | Monthly |
| NI195 Cleanliness Inspection | Inspection | Monthly | |
| Fishing pond | Fishing Pond - Routine | Inspection | Monthly |
| Water Body Sweep | Inspection | Weekly | |
| Footpath | Footpath - Routine | Inspection | Monthly |
| NI195 Cleanliness Inspection | Inspection | Monthly | |
| Gravel Path | Gravel Path - Routine | Inspection | Monthly |
| NI195 Cleanliness Inspection | Inspection | Monthly | |
| Lake | Lake - Routine | Inspection | Monthly |
| Water Body Sweep | Inspection | Weekly | |
| Nature reserves | Nature Reserve - Routine | Inspection | Monthly |
| Woodland & Nature Sweep | Inspection | Weekly | |
| Orchard | Orchard - Routine | Inspection | Monthly |
| Woodland & Nature Sweep | Inspection | Weekly | |
| Pond | Pond - Routine | Inspection | Monthly |
| Water Body Sweep | Inspection | Weekly | |
| River | River - Routine | Inspection | Monthly |
| Water Body Sweep | Inspection | Weekly | |
| Trail Path | NI195 Cleanliness Inspection | Inspection | Monthly |
| Trail Path - Routine | Inspection | Monthly | |
| Water Reserve | Water Body Sweep | Inspection | Weekly |
| Water Reserve - Routine | Inspection | Monthly | |
| Wetland | Water Body Sweep | Inspection | Weekly |
| Wetland - Routine | Inspection | Monthly | |
| Wildlife reserve | Wildlife Reserve - Routine | Inspection | Monthly |
| Woodland & Nature Sweep | Inspection | Weekly | |
| Woodlands | Woodland & Nature Sweep | Inspection | Weekly |
| Woodland - Routine | Inspection | Monthly |
Assets that use the Simple Checklist
These asset types don't have a bespoke checklist yet, so they use the universal Simple Checklist — a light condition check that works for anything. If you think one of these should have its own checklist, tell us at hello@civic.ly or post on ideas.civic.ly.
Show all 408 asset types
Cultural and Historical Assets (49): Altar Table, Amphitheatre, Artifact, Artwork, Bell Rope, Bier, Ceremonial Badge, Ceremonial Headwear, Ceremonial Mace, Ceremonial Robe, Ceremonial Robes, Ceremonial Sword, Chain of Office, Civic Regalia, Clock Tower, Columbarium Cabinet, Columbarium Niche, Columbarium Wall, Common Seal, Consort's Chain, Crucifix, Deputy Chain, Exhibit, Historical Wall, Lych gate, Mace, Market cross, Maypole, Memorial Plaque, Metal letters on Cemetery pathway, Mural, Niche Cover, Open-air Performance Space, Open-air Theatre space, Organ, Painting, Past Mayor's Badge, Performance Stage, Pew, Photograph, Portrait, Processional Cross, Sculpture, Staff of Office, Stained Glass Window, Stereo, Town Crier's Bell, Urn, Urn Vault
Equipment and Machinery (157): Acoustic Panel, Air Compressor, Air Tool, Amplifier, Appliance Tester, Applicator, Audio Interface Unit, Axe, Backdrop, Battery, Belt Bag, Bleed Kit, Blender, Bubble Machine, Bunker Rake, Cable, Candle, Cart, Charger, Circular Saw, Coffee Machine, Commercial Coffee Machine, Computer, Computer Keyboard, Computer Mouse, Cooker Hood, Copier, Costume Rack, Cover, Crockery, Cutlery, DJ Equipment, Discharge Deck, Dishwasher, Drag Mat, Drawer, Dressing Room Mirror, Drill, Drum Kit, EPOS System, Engine, Extension Lead, Eye Wash Station, Fax machine, Fire Document Box, Flail, Flame Gun, Flipchart, Floor Cleaner, Fog Machine, Foldable Chair, Freezer, Fridge, Glass Washer, Grass Chute, Grinder, Hammer, Hand tool, Hose, Hot Water Urn, Ice Maker, Impact Driver, Kettle, Laminator, Laptop, Laser Light, Lighting Fixture, Litter Picker, Litter Picker Cart, Lock, Lopper, Make-up Station, Manual Street Cleaner, Manual Street Sweeper, Measuring Wheel, Microphone, Microphone Stand, Microwave, Miscellaneous gardening tools, Mobile Phone, Monitor, Mowing Head, Oven, PA System, PC, Padlock, Piano, Playback Device, Portable Power Generator, Portable Stage, Power Unit, Power tool, Pressure Washer, Printer, Projector, Prop, Pyrotechnic, Rake, Ramp, Recording Equipment, Rigging System, Roller, Sack Barrow, Safe, Safety Netting, Safety gear, Sander, Scanner, Server, Shredder, Smart Plug, Sound Mixer, Speaker, Spirit Level, Sprayer, Spreader, Sprinkler, Stage Camera, Stage Curtain, Stage Instrument, Stage Lighting Controller, Stage Riser, Stage Safety Rail, Stage Set Piece, Stage Truss, Stage monitor, Staging, Stair Gate, Stationery, TV Monitor, Table cloths, Tablet, Telephone, Telescopic Support Prop, Theatre Seating, Thermal Camera, Till System, Toaster, Top Dresser, Tripod, Tripod Light, Trolley Jack, VIP Box, Vacuum, Vice Clamp, Video Switcher, Vinyl Cutter, Wardrobe System, Water Pump, Water Tank, Waterer, Webcam, Wheelbarrow, Whiteboard, Wireless Headset, Work Light, Wrench
Infrastructure and Amenities (138): ANPR CCTV, Acoustic Fence, Air Conditioner, Air Quality Monitor, Alarm system, Artificial Grass Mat, Attenuation Lagoon, Baby Changing Station, Ball Washer, Bank Ramp, Barrier, Barrier Pillars, Bath, Battery storage, Beacon, Bell, Bicycle rental station, Bioenergy system, Boat Dock, Boundary Fence, Bridge, Building Facade Lights, Bus Station, CCTV Lights, Car Park Light, Car Park Ticket Machine, Catering Unit, Central Monitoring Station CCTV, Christmas Light, Course Map Board, Crosswalk Light, Decoration, Decorative Fence, Disabled Toilet, Drainage, Drinker, Event Spotlight, Fence, Fireplace, Fixed Camera CCTV, Fixed Canopy, Flag, Fountain, Funbox, Fuse box, Gate, Generator, Geothermal system, Golf Bag Storage Rack, Golf Bridge, Grind Rail, Half Pipe, Hand Dryer, Hazard Marker, Heat pump, Hole Information Board, Individual Toilet, Information booth, Kick Wall, Kiosk, Life Buoy Ring, Manual Pad, Market Gazebo, Market Stall, Mooring, Newsstand, Night Vision CCTV, Oil Tank, Pan-Tilt-Zoom CCTV, Park Light, Parking - Boat, Parking - Car, Parking - Cycle, Parking - Disabled, Parking - Electric Vehicles, Parking - Loading, Parking - Motorcycle, Parking - Taxi, Pathway Light, Pedestrian Light, Pergola, Phone Box, Physical Post, Platform, Plaza Lights, Pole Lights, Pool Fence, Post Box, Public Bath, Public locker, Pyramid, Quarter Pipe, Railing, Roof, Sailshade, Sanitary Bin, Scooter rental station, Scorecard Holder, Security Fence, Septic Tank, Shelter, Shrub, Skate Bowl, Skate Ledge, Soap Dispenser, Solar Panel, Solar-Powered Lights, Speed Camera, Speed Radar Unit, Speed sensor, Spine Ramp, Sports Lights, Stairway Lights, Stepping Stone, Sundial, Torch, Towel Dispenser, Traffic Light, Tree Grid, Tree Grill, Tree Guard, Tree and Plant Light, Trolley Storage Rack, Urinal, Vase, Vending machine, Walkway Canopies, Wall Ride, Wall topper, Water Feature Light, Water Supply, Watering Station, Well, Wheelie Bin, Wi-Fi, Wildlife Fence, Wind Turbine, Yardage Marker
Land and Property (57): Altar Rail, Bunker, Burial Plot, Cabinet, Candle Stand, Chair, Chapel Altar, Chapel Seating, Chimney, Curtains, Dehumidifier, Door, Downpipe, Drainage / Gully, Driving Range, Driving Range Bay, Extractor Fan, Fairway, Field, Font, Food Bin, Gate Pillars, Goal Post, Golf Course, Golf Hole, Grave Support, Gutter, Hole Cup, Hoop, Ice Rink, Kayak/Canoe Launch:, Land, Lectern, Locker, Miscellaneous Land, Paddleboarding Area, Paddock, Paper Bin, Pin and Flag, Practice Net, Pulpit, Rough, Shed, Snowboarding/Ski Slope, Spectator Stand, Stool, Storage container, Storage unit, Table, Tee Box, Utility Cabinet, Vestry Furniture, Water Hazard, Water Heater, Wildflower Meadow, Window, Windsurfing Zone
Natural Resources (7): Bat Box, Bird Box, Bug Hotel, Golf Cart Path, Hedging, Tree, Water Feature
Common Questions
The library is matched to asset types. If an asset type or checklist is missing or wrong, tell us at hello@civic.ly or post on ideas.civic.ly and we'll update it across the platform.
Some types have both a quick Check and a thorough Sweep, or a condition inspection plus a usage/reading job. Building and room types also show a general sweep plus a focused one — e.g. a public toilet offers the Building Sweep (fabric and services) and the Public Toilet Sweep (toilet fixtures). Pick the one that matches what you're doing on the visit — see How to Use a Checklist.